National averages
- Petrol
- 173.3p
- down 0.8p
- Diesel
- 198.9p
- down 0.2p
- Super Unleaded
- 191.0p
- down 0.4p
- Premium Diesel
- 218.5p
- down 0.2p
Petrol
Petrol averaged 173.3p per litre across 6,897 forecourts, down 0.8p on the previous week. The cheapest forecourt in the country was SOLO in dromore at 155.9p, and the most expensive was Mackenzie Stores Village shop in PORTREE at 209.9p. Supermarkets averaged 171.1p, 2.6p cheaper than other forecourts at 173.7p. Motorway services charged 192.7p on average, 19.4p above the national figure. Over the week we logged 764 price rises and 4,047 price cuts.
| Supermarkets | 171.1p | |
|---|---|---|
| Other forecourts | 173.7p | |
| Motorway services | 192.7p | |
| UK average | 173.3p −0.8p |
Diesel
Diesel averaged 198.9p per litre across 6,829 forecourts, down 0.2p on the previous week. The cheapest forecourt in the country was Coole Oils Filling Station in NEWRY at 175.9p, and the most expensive was Mackenzie Stores Village shop in PORTREE at 234.9p. Supermarkets averaged 196.1p, 3.4p cheaper than other forecourts at 199.5p. Motorway services charged 216.8p on average, 17.9p above the national figure. Over the week we logged 1,029 price rises and 2,019 price cuts.
| Supermarkets | 196.1p | |
|---|---|---|
| Other forecourts | 199.5p | |
| Motorway services | 216.8p | |
| UK average | 198.9p −0.2p |
Super Unleaded
Super Unleaded averaged 191.0p per litre across 4,913 forecourts, down 0.4p on the previous week. The cheapest forecourt in the country was TEXACO in CRAIGAVON at 166.8p, and the most expensive was Shell Redhouse Hannington in NORTHAMPTON at 229.9p. Supermarkets averaged 185.1p, 7.7p cheaper than other forecourts at 192.8p. Motorway services charged 211.7p on average, 20.7p above the national figure. Over the week we logged 569 price rises and 1,630 price cuts.
| Supermarkets | 185.1p | |
|---|---|---|
| Other forecourts | 192.8p | |
| Motorway services | 211.7p | |
| UK average | 191.0p −0.4p |
Premium Diesel
Premium Diesel averaged 218.5p per litre across 3,257 forecourts, down 0.2p on the previous week. The cheapest forecourt in the country was Go in Portadown at 193.9p, and the most expensive was BP in STONE at 243.9p. Supermarkets averaged 209.1p, 9.7p cheaper than other forecourts at 218.8p. Motorway services charged 236.0p on average, 17.5p above the national figure. Over the week we logged 414 price rises and 736 price cuts.
| Supermarkets | 209.1p | |
|---|---|---|
| Other forecourts | 218.8p | |
| Motorway services | 236.0p | |
| UK average | 218.5p −0.2p |
Petrol prices by city
Cheapest cities
| Belfast 156 stations | 165.1p −1.0p | |
|---|---|---|
| Leeds 215 stations | 170.9p −0.8p | |
| Bradford 197 stations | 171.1p −0.6p | |
| Newcastle 151 stations | 171.5p −0.8p | |
| Nottingham 154 stations | 172.1p −0.7p |
Most expensive cities
| North Wales 24 stations | 176.3p −0.3p | |
|---|---|---|
| Reading 120 stations | 176.2p −1.1p | |
| Southampton 77 stations | 176.1p −0.3p | |
| Milton Keynes 79 stations | 175.9p −0.2p | |
| Central Wales 11 stations | 175.8p −0.2p |
Biggest rises
- No city rose this week.
Biggest falls
- Hull−1.6p to 173.1p
- Norwich−1.5p to 174.1p
- Glasgow−1.2p to 172.8p
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Belfast | 156 | 165.1p | 166.1p | down 1.0p |
| Leeds | 215 | 170.9p | 171.7p | down 0.8p |
| Bradford | 197 | 171.1p | 171.7p | down 0.6p |
| Newcastle | 151 | 171.5p | 172.3p | down 0.8p |
| Nottingham | 154 | 172.1p | 172.8p | down 0.7p |
| Swansea | 60 | 172.4p | 173.5p | down 1.1p |
| Glasgow | 154 | 172.8p | 174.0p | down 1.2p |
| Manchester | 262 | 173.0p | 173.6p | down 0.6p |
| Edinburgh | 75 | 173.1p | 174.2p | down 1.1p |
| Hull | 64 | 173.1p | 174.7p | down 1.6p |
| Liverpool | 165 | 173.2p | 173.8p | down 0.6p |
| Aberdeen | 34 | 173.2p | 174.2p | down 1.0p |
| Cardiff | 108 | 173.4p | 173.9p | down 0.5p |
| Brighton | 72 | 173.5p | 174.4p | down 0.9p |
| London | 505 | 173.6p | 174.8p | down 1.2p |
| Sheffield | 136 | 173.6p | 174.2p | down 0.6p |
| Bristol | 99 | 173.8p | 174.6p | down 0.8p |
| Birmingham | 283 | 174.1p | 175.1p | down 1.0p |
| Stoke | 85 | 174.1p | 174.8p | down 0.7p |
| Norwich | 44 | 174.1p | 175.6p | down 1.5p |
| Plymouth | 39 | 174.3p | 175.3p | down 1.0p |
| Oxford | 55 | 174.6p | 175.1p | down 0.5p |
| Cambridge | 52 | 174.7p | 175.5p | down 0.8p |
| Coventry | 137 | 174.9p | 175.6p | down 0.7p |
| Exeter | 55 | 175.0p | 175.6p | down 0.6p |
| Leicester | 94 | 175.2p | 175.9p | down 0.7p |
| Bournemouth | 58 | 175.3p | 176.1p | down 0.8p |
| Central Wales | 11 | 175.8p | 176.0p | down 0.2p |
| Milton Keynes | 79 | 175.9p | 176.1p | down 0.2p |
| Southampton | 77 | 176.1p | 176.4p | down 0.3p |
| Reading | 120 | 176.2p | 177.3p | down 1.1p |
| North Wales | 24 | 176.3p | 176.6p | down 0.3p |
Diesel prices by city
Cheapest cities
| Belfast 165 stations | 189.5p −0.5p | |
|---|---|---|
| Leeds 204 stations | 197.7p −0.3p | |
| Edinburgh 74 stations | 197.7p −0.3p | |
| Liverpool 162 stations | 197.7p −0.2p | |
| Bradford 184 stations | 197.7p −0.2p |
Most expensive cities
| Milton Keynes 74 stations | 201.3p +0.2p | |
|---|---|---|
| Southampton 71 stations | 201.1p +0.2p | |
| Reading 114 stations | 200.8p −0.5p | |
| Cambridge 50 stations | 200.7p −0.4p | |
| Bournemouth 63 stations | 200.7p −0.3p |
Biggest rises
- Southampton+0.2p to 201.1p
- Milton Keynes+0.2p to 201.3p
- Exeter+0.1p to 200.5p
Biggest falls
- Hull−1.1p to 199.8p
- Belfast−0.5p to 189.5p
- Norwich−0.5p to 200.4p
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Belfast | 165 | 189.5p | 190.0p | down 0.5p |
| Leeds | 204 | 197.7p | 198.0p | down 0.3p |
| Edinburgh | 74 | 197.7p | 198.0p | down 0.3p |
| Liverpool | 162 | 197.7p | 197.9p | down 0.2p |
| Bradford | 184 | 197.7p | 197.9p | down 0.2p |
| Manchester | 249 | 197.9p | 198.1p | down 0.2p |
| Nottingham | 158 | 198.0p | 198.3p | down 0.3p |
| Brighton | 70 | 198.0p | 198.4p | down 0.4p |
| Swansea | 58 | 198.1p | 198.5p | down 0.4p |
| Newcastle | 130 | 198.3p | 198.5p | down 0.2p |
| Cardiff | 104 | 198.8p | 198.8p | unchanged |
| Sheffield | 120 | 199.0p | 199.1p | down 0.1p |
| Stoke | 85 | 199.1p | 199.3p | down 0.2p |
| Glasgow | 153 | 199.2p | 199.5p | down 0.3p |
| Plymouth | 41 | 199.2p | 199.4p | down 0.2p |
| Oxford | 59 | 199.4p | 199.7p | down 0.3p |
| Leicester | 89 | 199.6p | 199.7p | down 0.1p |
| Bristol | 91 | 199.7p | 199.9p | down 0.2p |
| Birmingham | 274 | 199.8p | 199.9p | down 0.1p |
| Hull | 65 | 199.8p | 200.9p | down 1.1p |
| London | 486 | 200.1p | 200.5p | down 0.4p |
| North Wales | 24 | 200.2p | 200.3p | down 0.1p |
| Aberdeen | 35 | 200.3p | 200.4p | down 0.1p |
| Norwich | 48 | 200.4p | 200.9p | down 0.5p |
| Coventry | 129 | 200.5p | 200.6p | down 0.1p |
| Exeter | 48 | 200.5p | 200.4p | up 0.1p |
| Central Wales | 9 | 200.6p | 200.6p | unchanged |
| Cambridge | 50 | 200.7p | 201.1p | down 0.4p |
| Bournemouth | 63 | 200.7p | 201.0p | down 0.3p |
| Reading | 114 | 200.8p | 201.3p | down 0.5p |
| Southampton | 71 | 201.1p | 200.9p | up 0.2p |
| Milton Keynes | 74 | 201.3p | 201.1p | up 0.2p |
How this report is produced
Figures cover every forecourt reporting to the UK Government's Fuel Finder scheme with a price updated in the last 30 days. Averages are simple means across stations, not weighted by volume sold. Week-on-week changes compare prices at the end of the week with prices at the start, reconstructed from every logged price change. City figures use stations within 15 miles of the city centre. Journalists are welcome to quote these figures with a link to this page.