National averages
- Petrol
- 171.7p
- down 1.6p
- Diesel
- 198.4p
- down 0.4p
- Super Unleaded
- 188.7p
- down 1.7p
- Premium Diesel
- 217.5p
- down 0.5p
Petrol
Petrol averaged 171.7p per litre across 6,903 forecourts, down 1.6p on the previous week. The cheapest forecourt in the country was Gordale Service Station in NESTON at 153.9p, and the most expensive was Island Carriers in Isles of Scilly at 209.0p. Supermarkets averaged 169.5p, 2.6p cheaper than other forecourts at 172.1p. Motorway services charged 191.2p on average, 19.5p above the national figure. Over the week we logged 362 price rises and 6,983 price cuts.
| Supermarkets | 169.5p | |
|---|---|---|
| Other forecourts | 172.1p | |
| Motorway services | 191.2p | |
| UK average | 171.7p −1.6p |
Diesel
Diesel averaged 198.4p per litre across 6,352 forecourts, down 0.4p on the previous week. The cheapest forecourt in the country was Jet in MARKET RASEN at 174.9p, and the most expensive was Steisean Connaidh Chrosabol in Crossapol at 232.8p. Supermarkets averaged 195.6p, 3.5p cheaper than other forecourts at 199.1p. Motorway services charged 216.5p on average, 18.1p above the national figure. Over the week we logged 638 price rises and 2,209 price cuts.
| Supermarkets | 195.6p | |
|---|---|---|
| Other forecourts | 199.1p | |
| Motorway services | 216.5p | |
| UK average | 198.4p −0.4p |
Super Unleaded
Super Unleaded averaged 188.7p per litre across 3,667 forecourts, down 1.7p on the previous week. The cheapest forecourt in the country was Link Service Station in LONDONDERRY at 163.9p, and the most expensive was BP in STONE at 219.9p. Supermarkets averaged 181.8p, 8.7p cheaper than other forecourts at 190.5p. Motorway services charged 209.8p on average, 21.1p above the national figure. Over the week we logged 283 price rises and 3,514 price cuts.
| Supermarkets | 181.8p | |
|---|---|---|
| Other forecourts | 190.5p | |
| Motorway services | 209.8p | |
| UK average | 188.7p −1.7p |
Premium Diesel
Premium Diesel averaged 217.5p per litre across 2,204 forecourts, down 0.5p on the previous week. The cheapest forecourt in the country was Circle K in NEWRY at 192.9p, and the most expensive was Shell Redhouse Hannington in NORTHAMPTON at 249.9p. Supermarkets averaged 208.6p, 9.3p cheaper than other forecourts at 217.9p. Motorway services charged 235.5p on average, 18.0p above the national figure. Over the week we logged 297 price rises and 896 price cuts.
| Supermarkets | 208.6p | |
|---|---|---|
| Other forecourts | 217.9p | |
| Motorway services | 235.5p | |
| UK average | 217.5p −0.5p |
Petrol prices by city
Cheapest cities
| Belfast 156 stations | 164.3p −0.8p | |
|---|---|---|
| Leeds 217 stations | 169.1p −1.7p | |
| Bradford 198 stations | 169.3p −1.5p | |
| Newcastle 160 stations | 169.9p −1.9p | |
| Swansea 68 stations | 170.5p −2.1p |
Most expensive cities
| North Wales 27 stations | 176.1p −1.3p | |
|---|---|---|
| Milton Keynes 76 stations | 174.9p −1.1p | |
| Central Wales 11 stations | 174.8p −1.1p | |
| Southampton 77 stations | 174.6p −1.6p | |
| Reading 120 stations | 174.1p −1.8p |
Biggest rises
- No city rose this week.
Biggest falls
- Plymouth−2.7p to 171.6p
- Aberdeen−2.5p to 170.7p
- Hull−2.2p to 171.1p
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Belfast | 156 | 164.3p | 165.1p | down 0.8p |
| Leeds | 217 | 169.1p | 170.8p | down 1.7p |
| Bradford | 198 | 169.3p | 170.8p | down 1.5p |
| Newcastle | 160 | 169.9p | 171.8p | down 1.9p |
| Swansea | 68 | 170.5p | 172.6p | down 2.1p |
| Aberdeen | 34 | 170.7p | 173.2p | down 2.5p |
| Nottingham | 156 | 171.0p | 172.5p | down 1.5p |
| Hull | 65 | 171.1p | 173.3p | down 2.2p |
| Manchester | 267 | 171.4p | 173.2p | down 1.8p |
| Bristol | 101 | 171.6p | 173.5p | down 1.9p |
| Cardiff | 103 | 171.6p | 173.3p | down 1.7p |
| Plymouth | 39 | 171.6p | 174.3p | down 2.7p |
| London | 516 | 171.8p | 173.6p | down 1.8p |
| Glasgow | 158 | 171.8p | 173.2p | down 1.4p |
| Liverpool | 163 | 171.9p | 173.5p | down 1.6p |
| Brighton | 71 | 171.9p | 173.5p | down 1.6p |
| Sheffield | 145 | 172.0p | 173.6p | down 1.6p |
| Edinburgh | 80 | 172.1p | 173.3p | down 1.2p |
| Norwich | 44 | 172.3p | 174.1p | down 1.8p |
| Birmingham | 278 | 172.4p | 174.0p | down 1.6p |
| Cambridge | 52 | 172.4p | 174.3p | down 1.9p |
| Coventry | 135 | 173.2p | 174.9p | down 1.7p |
| Stoke | 87 | 173.2p | 174.2p | down 1.0p |
| Bournemouth | 58 | 173.2p | 175.4p | down 2.2p |
| Exeter | 52 | 173.3p | 174.8p | down 1.5p |
| Oxford | 50 | 173.8p | 174.8p | down 1.0p |
| Leicester | 89 | 174.0p | 175.3p | down 1.3p |
| Reading | 120 | 174.1p | 175.9p | down 1.8p |
| Southampton | 77 | 174.6p | 176.2p | down 1.6p |
| Central Wales | 11 | 174.8p | 175.9p | down 1.1p |
| Milton Keynes | 76 | 174.9p | 176.0p | down 1.1p |
| North Wales | 27 | 176.1p | 177.4p | down 1.3p |
Diesel prices by city
Cheapest cities
| Belfast 164 stations | 189.4p −0.1p | |
|---|---|---|
| Leeds 207 stations | 197.2p −0.6p | |
| Edinburgh 74 stations | 197.2p −0.5p | |
| Bradford 186 stations | 197.2p −0.6p | |
| Manchester 246 stations | 197.3p −0.8p |
Most expensive cities
| Milton Keynes 64 stations | 201.3p −0.3p | |
|---|---|---|
| Southampton 64 stations | 201.1p −0.2p | |
| Cambridge 43 stations | 200.6p −0.3p | |
| Bournemouth 59 stations | 200.4p −0.3p | |
| Reading 114 stations | 200.4p −0.3p |
Biggest rises
- Brighton+0.2p to 198.3p
Biggest falls
- Manchester−0.8p to 197.3p
- Hull−0.8p to 199.1p
- Leeds−0.6p to 197.2p
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Belfast | 164 | 189.4p | 189.5p | down 0.1p |
| Leeds | 207 | 197.2p | 197.8p | down 0.6p |
| Edinburgh | 74 | 197.2p | 197.7p | down 0.5p |
| Bradford | 186 | 197.2p | 197.8p | down 0.6p |
| Manchester | 246 | 197.3p | 198.1p | down 0.8p |
| Liverpool | 148 | 197.4p | 197.8p | down 0.4p |
| Nottingham | 146 | 197.7p | 198.2p | down 0.5p |
| Swansea | 54 | 197.8p | 198.1p | down 0.3p |
| Newcastle | 125 | 198.0p | 198.5p | down 0.5p |
| Brighton | 68 | 198.3p | 198.1p | up 0.2p |
| Sheffield | 117 | 198.5p | 199.0p | down 0.5p |
| Cardiff | 90 | 198.5p | 198.8p | down 0.3p |
| Stoke | 86 | 198.7p | 199.3p | down 0.6p |
| Glasgow | 143 | 198.8p | 199.3p | down 0.5p |
| Plymouth | 38 | 199.0p | 199.0p | unchanged |
| Hull | 65 | 199.1p | 199.9p | down 0.8p |
| Oxford | 43 | 199.2p | 199.2p | unchanged |
| Bristol | 89 | 199.3p | 199.8p | down 0.5p |
| Birmingham | 264 | 199.4p | 199.8p | down 0.4p |
| Leicester | 79 | 199.4p | 199.6p | down 0.2p |
| London | 464 | 199.6p | 200.0p | down 0.4p |
| Norwich | 43 | 199.8p | 200.4p | down 0.6p |
| Aberdeen | 34 | 199.8p | 200.3p | down 0.5p |
| North Wales | 23 | 199.9p | 200.2p | down 0.3p |
| Coventry | 114 | 200.1p | 200.5p | down 0.4p |
| Exeter | 38 | 200.3p | 200.6p | down 0.3p |
| Bournemouth | 59 | 200.4p | 200.7p | down 0.3p |
| Reading | 114 | 200.4p | 200.7p | down 0.3p |
| Central Wales | 8 | 200.4p | 200.6p | down 0.2p |
| Cambridge | 43 | 200.6p | 200.9p | down 0.3p |
| Southampton | 64 | 201.1p | 201.3p | down 0.2p |
| Milton Keynes | 64 | 201.3p | 201.6p | down 0.3p |
How this report is produced
Figures cover every forecourt reporting to the UK Government's Fuel Finder scheme with a price updated in the last 30 days. Averages are simple means across stations, not weighted by volume sold. Week-on-week changes compare prices at the end of the week with prices at the start, reconstructed from every logged price change. City figures use stations within 15 miles of the city centre. Journalists are welcome to quote these figures with a link to this page.