National averages
- Petrol
- 169.4p
- down 2.5p
- Diesel
- 197.7p
- down 0.8p
- Super Unleaded
- 187.4p
- down 3.1p
- Premium Diesel
- 216.2p
- down 1.0p
Petrol
Petrol averaged 169.4p per litre across 7,313 forecourts, down 2.5p on the previous week. The cheapest forecourt in the country was SOLO in MAGHERAFELT at 144.9p, and the most expensive was Island Carriers in Isles of Scilly at 209.0p. Supermarkets averaged 166.8p, 3.1p cheaper than other forecourts at 169.9p. Motorway services charged 189.3p on average, 19.9p above the national figure. Over the week we logged 358 price rises and 10,729 price cuts.
| Supermarkets | 166.8p | |
|---|---|---|
| Other forecourts | 169.9p | |
| Motorway services | 189.3p | |
| UK average | 169.4p −2.5p |
Diesel
Diesel averaged 197.7p per litre across 6,504 forecourts, down 0.8p on the previous week. The cheapest forecourt in the country was Murco in DERBY at 172.9p, and the most expensive was Steisean Connaidh Chrosabol in Crossapol at 232.8p. Supermarkets averaged 195.0p, 3.3p cheaper than other forecourts at 198.3p. Motorway services charged 215.2p on average, 17.5p above the national figure. Over the week we logged 550 price rises and 3,852 price cuts.
| Supermarkets | 195.0p | |
|---|---|---|
| Other forecourts | 198.3p | |
| Motorway services | 215.2p | |
| UK average | 197.7p −0.8p |
Super Unleaded
Super Unleaded averaged 187.4p per litre across 5,331 forecourts, down 3.1p on the previous week. The cheapest forecourt in the country was SCOTTISH FUEL in WESTHILL at 162.9p, and the most expensive was BP in ASHORNE at 219.9p. Supermarkets averaged 181.4p, 7.5p cheaper than other forecourts at 188.9p. Motorway services charged 208.7p on average, 21.3p above the national figure. Over the week we logged 309 price rises and 6,816 price cuts.
| Supermarkets | 181.4p | |
|---|---|---|
| Other forecourts | 188.9p | |
| Motorway services | 208.7p | |
| UK average | 187.4p −3.1p |
Premium Diesel
Premium Diesel averaged 216.2p per litre across 2,290 forecourts, down 1.0p on the previous week. The cheapest forecourt in the country was CIRCLE K in BANBRIDGE at 191.9p, and the most expensive was Shell Redhouse Hannington in NORTHAMPTON at 249.9p. Supermarkets averaged 208.2p, 8.3p cheaper than other forecourts at 216.5p. Motorway services charged 234.4p on average, 18.2p above the national figure. Over the week we logged 262 price rises and 1,570 price cuts.
| Supermarkets | 208.2p | |
|---|---|---|
| Other forecourts | 216.5p | |
| Motorway services | 234.4p | |
| UK average | 216.2p −1.0p |
Petrol prices by city
Cheapest cities
| Belfast 159 stations | 160.4p −3.9p | |
|---|---|---|
| Leeds 224 stations | 167.0p −2.2p | |
| Bradford 210 stations | 167.2p −2.3p | |
| Newcastle 165 stations | 167.6p −2.4p | |
| Swansea 68 stations | 168.0p −2.5p |
Most expensive cities
| Southampton 82 stations | 172.8p −1.9p | |
|---|---|---|
| Milton Keynes 77 stations | 172.8p −2.3p | |
| Central Wales 12 stations | 172.7p −2.1p | |
| North Wales 27 stations | 172.5p −3.6p | |
| Leicester 98 stations | 171.9p −2.2p |
Biggest rises
- No city rose this week.
Biggest falls
- Belfast−3.9p to 160.4p
- North Wales−3.6p to 172.5p
- Reading−3.5p to 170.8p
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Belfast | 159 | 160.4p | 164.3p | down 3.9p |
| Leeds | 224 | 167.0p | 169.2p | down 2.2p |
| Bradford | 210 | 167.2p | 169.5p | down 2.3p |
| Newcastle | 165 | 167.6p | 170.0p | down 2.4p |
| Swansea | 68 | 168.0p | 170.5p | down 2.5p |
| Aberdeen | 33 | 168.1p | 170.6p | down 2.5p |
| Hull | 68 | 168.7p | 171.3p | down 2.6p |
| Manchester | 282 | 169.0p | 171.5p | down 2.5p |
| Liverpool | 187 | 169.0p | 172.2p | down 3.2p |
| Nottingham | 161 | 169.2p | 171.2p | down 2.0p |
| Cardiff | 109 | 169.3p | 171.8p | down 2.5p |
| Plymouth | 40 | 169.3p | 171.7p | down 2.4p |
| Bristol | 105 | 169.5p | 171.8p | down 2.3p |
| Glasgow | 170 | 169.6p | 172.0p | down 2.4p |
| Brighton | 71 | 169.6p | 172.0p | down 2.4p |
| London | 535 | 169.8p | 171.8p | down 2.0p |
| Edinburgh | 83 | 169.9p | 172.0p | down 2.1p |
| Sheffield | 150 | 170.1p | 172.3p | down 2.2p |
| Birmingham | 303 | 170.4p | 172.7p | down 2.3p |
| Norwich | 47 | 170.4p | 172.8p | down 2.4p |
| Bournemouth | 65 | 170.7p | 173.5p | down 2.8p |
| Reading | 126 | 170.8p | 174.3p | down 3.5p |
| Coventry | 141 | 171.1p | 173.7p | down 2.6p |
| Cambridge | 57 | 171.1p | 173.1p | down 2.0p |
| Stoke | 89 | 171.3p | 173.5p | down 2.2p |
| Oxford | 56 | 171.3p | 174.0p | down 2.7p |
| Exeter | 52 | 171.4p | 173.3p | down 1.9p |
| Leicester | 98 | 171.9p | 174.1p | down 2.2p |
| North Wales | 27 | 172.5p | 176.1p | down 3.6p |
| Central Wales | 12 | 172.7p | 174.8p | down 2.1p |
| Southampton | 82 | 172.8p | 174.7p | down 1.9p |
| Milton Keynes | 77 | 172.8p | 175.1p | down 2.3p |
Diesel prices by city
Cheapest cities
| Belfast 169 stations | 188.3p −1.0p | |
|---|---|---|
| Liverpool 165 stations | 196.0p −1.6p | |
| Leeds 210 stations | 196.3p −0.8p | |
| Bradford 191 stations | 196.4p −0.7p | |
| Manchester 259 stations | 196.5p −1.0p |
Most expensive cities
| Milton Keynes 68 stations | 200.3p −0.8p | |
|---|---|---|
| Exeter 40 stations | 200.2p −0.2p | |
| Southampton 71 stations | 200.1p −1.0p | |
| Central Wales 10 stations | 199.8p −0.4p | |
| Cambridge 47 stations | 199.6p −0.9p |
Biggest rises
- No city rose this week.
Biggest falls
- Liverpool−1.6p to 196.0p
- Aberdeen−1.5p to 198.3p
- Hull−1.2p to 198.0p
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Belfast | 169 | 188.3p | 189.3p | down 1.0p |
| Liverpool | 165 | 196.0p | 197.6p | down 1.6p |
| Leeds | 210 | 196.3p | 197.1p | down 0.8p |
| Bradford | 191 | 196.4p | 197.1p | down 0.7p |
| Manchester | 259 | 196.5p | 197.5p | down 1.0p |
| Edinburgh | 75 | 196.6p | 197.3p | down 0.7p |
| Nottingham | 149 | 197.1p | 197.8p | down 0.7p |
| Swansea | 54 | 197.1p | 197.7p | down 0.6p |
| Newcastle | 134 | 197.4p | 198.1p | down 0.7p |
| Sheffield | 128 | 197.7p | 198.6p | down 0.9p |
| Cardiff | 95 | 197.9p | 198.5p | down 0.6p |
| Hull | 68 | 198.0p | 199.2p | down 1.2p |
| Plymouth | 35 | 198.0p | 199.0p | down 1.0p |
| Brighton | 66 | 198.0p | 198.3p | down 0.3p |
| Stoke | 87 | 198.1p | 198.8p | down 0.7p |
| Aberdeen | 33 | 198.3p | 199.8p | down 1.5p |
| Leicester | 86 | 198.4p | 199.5p | down 1.1p |
| Glasgow | 151 | 198.5p | 199.3p | down 0.8p |
| Oxford | 48 | 198.6p | 199.4p | down 0.8p |
| Bristol | 90 | 198.7p | 199.3p | down 0.6p |
| Birmingham | 259 | 198.8p | 199.4p | down 0.6p |
| London | 471 | 199.0p | 199.6p | down 0.6p |
| Norwich | 46 | 199.1p | 199.8p | down 0.7p |
| North Wales | 21 | 199.2p | 200.1p | down 0.9p |
| Coventry | 122 | 199.4p | 200.1p | down 0.7p |
| Bournemouth | 63 | 199.4p | 200.4p | down 1.0p |
| Cambridge | 47 | 199.6p | 200.5p | down 0.9p |
| Reading | 119 | 199.6p | 200.4p | down 0.8p |
| Central Wales | 10 | 199.8p | 200.2p | down 0.4p |
| Southampton | 71 | 200.1p | 201.1p | down 1.0p |
| Exeter | 40 | 200.2p | 200.4p | down 0.2p |
| Milton Keynes | 68 | 200.3p | 201.1p | down 0.8p |
How this report is produced
Figures cover every forecourt reporting to the UK Government's Fuel Finder scheme with a price updated in the last 30 days. Averages are simple means across stations, not weighted by volume sold. Week-on-week changes compare prices at the end of the week with prices at the start, reconstructed from every logged price change. City figures use stations within 15 miles of the city centre. Journalists are welcome to quote these figures with a link to this page.